Property Attributes
- MLS#B26093984
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area2590
- NeighborhoodMARALEX GARDENS ESTATES
- Zip33187
- Style
- Year Built1989
- Taxes$ 3181
- Price$ 799,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2063
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Your Dream Home! This stunning, fully renovated 4-bed, 2-bath home with a 2-car garage is move-in ready! Features include a BRAND-NEW tile roof (2026), a beautiful new kitchen with custom cabinetry, quartz countertops, and KitchenAid appliances. Enjoy brand-new bathrooms, New flooring, painted inside and out, with high end finishes throughout. Enjoy an oversized, fully fenced 12,704 sq. ft. lot in an A+ neighborhood with NO HOA! This Home will not last long. GRAB THIS HOME BEFORE ITS GONE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Norma Butler Bossard Elementary School | Jorge Mas Canosa Middle School | Miami Southridge High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $799,990 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MARALEX GARDENS ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Southridge |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2590 |
| Carport Y/N | false |
| Elementary School | Norma Butler Bossard |
| Tax Annual Amount | 3181.77 |
| Middle/Junior High School | Jorge Mas Canosa |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/16020-SW-153rd-Avenue-Miami-FL-33187/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | MARALEX GARDENS ESTATES PB 132-61 LOT 7 BLK 2 LOT SIZE 12704 SQ FT OR 14119-88 0589 1 |
Interior Features
| Interior Amenities | High Ceilings,None,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12704 |
| Building Area Total | 2498 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating