Property Attributes
- MLS#B26092257
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodPalm City Gardens
- Zip34990
- Style
- Year Built1963
- Taxes$ 5038
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
Data Source:
Beaches MLS (FL)
Property Description
Welcome home! Discover this beautifully updated, bright, and spacious 4-bedroom single-story CBS home in the heart of Palm City, FL. Enjoy lasting peace of mind with a metal roof, impact windows and doors, and brand-new A/C, all paired with a functional, light-filled layout that feels warm and inviting from the moment you walk in. Two large storage sheds provide excellent extra space for tools, toys, and outdoor gear. Best of all, NO HOA! Stroll to Jock Leighton Park and downtown Palm City, with shopping, dining, and recreation just minutes away. Located in Martin County's sought-after school district, with easy access to I-95 and the Florida Turnpike. Comfort, convenience, and flexibility, this is Palm City living at its best! Also offered for lease. Showings by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm City Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $549,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Water Heater |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Palm City Gardens |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Palm City |
| Tax Annual Amount | 5038 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/976-SW-37th-Street-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | PALM CITY GARDENS LOTS 1 2 & 3 BLK 9 OR 338/1183 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,None,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 6 |
| Building Area Total | 1701 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating