Property Attributes
- MLS#B26091079
- TypeSingle Family
- Listing Status Pending
- CountySt Lucie
- CityFort Pierce
- Area7030
- NeighborhoodM D HUNT SUBDIVISION
- Zip34946
- Style
- Year Built1944
- Taxes$ 1676
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage678
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
700 sq ft home in need of some love, but it's not as bad as you might think. Owner started rehab, this is what has been done. Updated 100 Amp electrical box. Bathroom has been totally gutted and already has a cement shower, both durock cement board and drywall has been installed Some plumbing has been done. All new light fixtures and led lighting in bathroom. Thermo window in bathroom, paint ready walls, electric switches/outlets have been installed for bath. Newer kitchen counter, SS sink + updated faucet. Kitchen cabinets are in decent shape. For a small home room sizes are decent. All remaining building material will stay such as tankless HWT, bathroom vanity and toilet, paint, 2x4's, door slabs and more. It has 3 ceiling fans installed. LED lighting in kitchen and living rm.
| Price History | |
|---|---|
| 10/21/2026 | Listed $110,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1944 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Contingency | None |
| Subdivision Name | M D HUNT SUBDIVISION |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Old Dixie Hwy to Hunt Aveneue. House is on the corner |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7030 |
| Carport Y/N | false |
| Tax Annual Amount | 1676.33 |
| Property Condition | Resale |
| MLS Area Minor | SL08 |
| Virtual Tour | https://www.propertypanorama.com/2603-N-OLD-DIXIE-Highway-St-Lucie-Village-FL-34946/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | MD HUNT S/D BLK A LOT 15-LESS W 40 FT- AND THAT PART OF GOVT LOT 1 OF SEC 33 34 40 LYG E OF LOT 15 AND W OF OLD DIXIE HWY AND S OF ELY EXT O |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Building Area Total | 762 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating