Property Attributes
- MLS#B26087169
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5590
- NeighborhoodARDEN PUD POD H SOUTH
- Zip33470
- Style
- Year Built2023
- Taxes$ 7654
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2373
- Lot Size0.38 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful one story home in Arden featuring 4 bedrooms, 3 full bathrooms, and a 3 car garage. The open floor plan offers spacious living areas and a kitchen with abundant cabinetry and countertop space. The primary suite features an oversized bathroom and custom closet. Enjoy your private backyard retreat with a brand new pool, new fencing, fresh landscaping, fruit trees, and covered porch. Additional upgrades include whole house water filtration, water softener, filtered lake water irrigation, and gutters throughout. Arden offers resort style pools, fitness center, pickleball and tennis courts, playground, skate park, lake activities, over 20 miles of trails, a working organic farm, lifestyle events, and A rated schools. Experience the best of Florida living. Fruit trees include mango, guava, jaboticaba, caju, mulberry, and passionfruit vine.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle View Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $740,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dryer,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Water Softener Owned,Water Softener,Vented Exhaust Fan,Washer |
| HOA Fee | 309 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Concrete,Fenced,In Ground,Private,Pool/Spa Combo,Salt Water,Association |
| Security Features | Gated with Guard,Gated Community,Motion Detectors,Smoke Detector(s),Security Fence |
| Construction Materials | CBS (Concrete Block Structure),Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2023 |
| Electric | 3 Phase |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Boat Facilities,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boating,Clubhouse,Dog Park,Fitness Center,Gated,Management,Maintenance,Picnic Area,Pier,Playground,Pickleball,Pool,Parking,Recreation Facilities,Sports Fields,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD H SOUTH |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| High School | Wellington |
| City | The Acreage |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Saddle View |
| Land Lease Y/N | false |
| Tax Annual Amount | 7654.42 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.zillow.com/view-imx/a239f480-475c-4ce1-bfd9-00749cc6af1b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | The Acreage |
| Legal Description | ARDEN PUD POD H SOUTH LT 83 |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Full,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Fruit Trees,Landscaped,Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 8189 |
| Spa | false |
| Building Area Total | 3233 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | Irrigation Equipment,Satellite Dish |
| Builder Model | Rosemary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating