Property Attributes
- MLS#B26085174
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area2210
- NeighborhoodFELICITY MNR 1ST ADDN
- Zip33162
- Style
- Year Built1959
- Taxes$ 4178
- Price$ 899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2926
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Fully renovated and move-in ready on an oversized 0.24-acre lot in North Miami Beach. Five bedrooms, three baths, 2,926 square feet. New A/C, solar panels, impact windows and doors, and a white quartz and stainless kitchen open to the living and dining. Bright Florida room with French doors out to a deep, private backyard with mature fruit trees and room for a pool. Circular driveway with space for a boat or RV. Renovated baths, new flooring, nothing left to do but move in. Minutes to I-95, the beaches, Aventura, Wynwood, Downtown and Brickell. The information published and provided including but not limited to prices, measurements, square footages, lot sizes, features, finishes, and calculations are subject to errors, omissions or changes without notice. All such information should be independently verified. All parties should perform their own due diligence to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Linda Lentin K-8 Elementary School | Thomas Jefferson Middle School | North Miami High School |
| Price History | |
|---|---|
| 10/7/2026 | Listed $899,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | FELICITY MNR 1ST ADDN |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| High School | North Miami |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2210 |
| Carport Y/N | false |
| Elementary School | Linda Lentin K-8 |
| Tax Annual Amount | 4178 |
| Middle/Junior High School | Thomas Jefferson |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/110-NE-152nd-Street-Miami-FL-33162/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 13 52 41 PB 67-74 FELICITY MANOR 1ST ADDN LOT 3 LOT SIZE 75.000 X 140 OR 13714-4398 0588 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Kitchen Island |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Other |
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 20 |
| Lot Size Area | 10500 |
| Building Area Total | 3016 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating