Property Attributes
- MLS#B26082611
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodEvergreen, Mid-Rivers
- Zip34990
- Style
- Year Built2001
- Taxes$ 6134
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3437
- Lot Size1 Acres
Data Source:
Beaches MLS (FL)
Property Description
ARTHUR RUTENBERG POOL HOME on a private 1-acre homesite with beautiful golf course views in the 24-hour manned gated Evergreen Club in Palm City! Solid CBS construction with a NEW ROOF, impact windows & sliders and fresh neutral interior paint. This 3BR + dedicated office offers a desirable split floor plan, spacious open living areas, crown molding and abundant natural light. Walk-in pantry, dedicated laundry room and generous storage add everyday functionality. Enjoy the screened pool overlooking the expansive private yard and golf course. 3-car garage includes a dedicated workshop in the 3rd bay. Low HOA and no required club membership!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $849,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Not Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| HOA Fee | 835 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Concrete,In Ground,Screen Enclosure |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2001 |
| View | Golf Course,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | Evergreen, Mid-Rivers |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active Under Contract |
| High School | Martin County |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Bessey Creek |
| Tax Annual Amount | 6134 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4752-SW-Bimini-Circle-N-Palm-City-FL-34990--B26082611/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | MID-RIVERS YCC II LOT 123 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1-2 Acres,On Golf Course,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 43647.12 |
| Spa | false |
| Building Area Total | 4357 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating